Usage Statistics for completepackagingandconsumables.com

Summary Period: May 2009
Generated 11-May-2009 00:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 38
Total Files 0
Total Pages 31
Total Visits 30
Total KBytes 8
Total Unique Sites 23
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 3
Hits per Day 3 6
Files per Day 0 0
Pages per Day 3 5
Visits per Day 3 5
KBytes per Day 1 1
Hits by Response Code
Code 302 - Found 31
Code 404 - Not Found 7

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3 7.89% 0 0.00% 3 9.68% 3 10.00% 2 8.70% 1 7.94%
2 3 7.89% 0 0.00% 3 9.68% 3 10.00% 3 13.04% 1 7.94%
3 3 7.89% 0 0.00% 2 6.45% 2 6.67% 2 8.70% 1 7.91%
4 5 13.16% 0 0.00% 4 12.90% 4 13.33% 3 13.04% 1 12.97%
5 3 7.89% 0 0.00% 2 6.45% 2 6.67% 2 8.70% 1 7.91%
6 3 7.89% 0 0.00% 2 6.45% 2 6.67% 3 13.04% 1 7.62%
7 6 15.79% 0 0.00% 5 16.13% 5 16.67% 5 21.74% 1 16.00%
8 2 5.26% 0 0.00% 2 6.45% 2 6.67% 2 8.70% 0 5.20%
9 6 15.79% 0 0.00% 4 12.90% 4 13.33% 4 17.39% 1 15.82%
10 4 10.53% 0 0.00% 4 12.90% 3 10.00% 3 13.04% 1 10.69%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 5.26% 0 0 0.00% 0 2 6.45% 0 0 5.20%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 5.26% 0 0 0.00% 0 1 3.23% 0 0 5.31%
3 0 2 5.26% 0 0 0.00% 0 2 6.45% 0 0 5.20%
4 0 2 5.26% 0 0 0.00% 0 2 6.45% 0 0 5.20%
5 0 1 2.63% 0 0 0.00% 0 1 3.23% 0 0 2.60%
6 0 3 7.89% 0 0 0.00% 0 2 6.45% 0 1 7.62%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.63% 0 0 0.00% 0 1 3.23% 0 0 2.74%
10 0 4 10.53% 0 0 0.00% 0 3 9.68% 0 1 10.51%
11 0 6 15.79% 0 0 0.00% 0 6 19.35% 0 1 16.03%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 5.26% 0 0 0.00% 0 1 3.23% 0 0 5.31%
14 0 3 7.89% 0 0 0.00% 0 2 6.45% 0 1 7.91%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.63% 0 0 0.00% 0 1 3.23% 0 0 2.74%
17 0 1 2.63% 0 0 0.00% 0 1 3.23% 0 0 2.60%
18 0 1 2.63% 0 0 0.00% 0 1 3.23% 0 0 2.60%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 2.63% 0 0 0.00% 0 1 3.23% 0 0 2.60%
21 0 2 5.26% 0 0 0.00% 0 1 3.23% 0 0 5.02%
22 0 3 7.89% 0 0 0.00% 0 2 6.45% 0 1 8.05%
23 0 1 2.63% 0 0 0.00% 0 1 3.23% 0 0 2.74%

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 4 10.53% 0 0.00% 1 10.40% 4 13.33% static-208-80-195-32.as13448.com
2 3 7.89% 0 0.00% 1 7.80% 3 10.00% static-208-80-195-30.as13448.com
3 2 5.26% 0 0.00% 0 5.02% 1 3.33% 217.33.39.13
4 2 5.26% 0 0.00% 0 5.31% 1 3.33% 91.205.124.12
5 2 5.26% 0 0.00% 0 5.49% 1 3.33% caerus.ivegotafang.com
6 2 5.26% 0 0.00% 0 5.31% 1 3.33% crawl-66-249-65-43.googlebot.com
7 2 5.26% 0 0.00% 0 5.31% 1 3.33% crawl01.exabot.com
8 2 5.26% 0 0.00% 0 5.31% 1 3.33% ips-crawl5.colo-fo.ilg1.verisign.com
9 2 5.26% 0 0.00% 0 5.31% 1 3.33% msnbot-65-55-105-124.search.msn.com
10 2 5.26% 0 0.00% 0 5.20% 2 6.67% static-208-80-195-34.as13448.com
11 2 5.26% 0 0.00% 0 5.20% 2 6.67% static-208-80-195-38.as13448.com
12 2 5.26% 0 0.00% 0 5.20% 2 6.67% static-208-80-195-42.as13448.com
13 1 2.63% 0 0.00% 0 2.42% 0 0.00% 64.1.215.169.ptr.us.xo.net
14 1 2.63% 0 0.00% 0 2.74% 1 3.33% 81.144.182.250
15 1 2.63% 0 0.00% 0 2.74% 1 3.33% 87-127-214-194.static.enta.net
16 1 2.63% 0 0.00% 0 2.74% 1 3.33% 91.208.16.27
17 1 2.63% 0 0.00% 0 2.74% 1 3.33% drystone-ltd.demon.co.uk
18 1 2.63% 0 0.00% 0 2.74% 1 3.33% host81-141-103-84.wlms-broadband.com
19 1 2.63% 0 0.00% 0 2.60% 1 3.33% static-208-80-195-27.as13448.com
20 1 2.63% 0 0.00% 0 2.60% 1 3.33% static-208-80-195-33.as13448.com
21 1 2.63% 0 0.00% 0 2.60% 1 3.33% static-208-80-195-37.as13448.com
22 1 2.63% 0 0.00% 0 2.60% 1 3.33% static-208-80-195-45.as13448.com
23 1 2.63% 0 0.00% 0 2.60% 1 3.33% static-208-80-195-51.as13448.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 10.53% 0 0.00% 1 10.40% 4 13.33% static-208-80-195-32.as13448.com
2 3 7.89% 0 0.00% 1 7.80% 3 10.00% static-208-80-195-30.as13448.com
3 2 5.26% 0 0.00% 0 5.49% 1 3.33% caerus.ivegotafang.com
4 2 5.26% 0 0.00% 0 5.31% 1 3.33% 91.205.124.12
5 2 5.26% 0 0.00% 0 5.31% 1 3.33% crawl-66-249-65-43.googlebot.com
6 2 5.26% 0 0.00% 0 5.31% 1 3.33% crawl01.exabot.com
7 2 5.26% 0 0.00% 0 5.31% 1 3.33% ips-crawl5.colo-fo.ilg1.verisign.com
8 2 5.26% 0 0.00% 0 5.31% 1 3.33% msnbot-65-55-105-124.search.msn.com
9 2 5.26% 0 0.00% 0 5.20% 2 6.67% static-208-80-195-34.as13448.com
10 2 5.26% 0 0.00% 0 5.20% 2 6.67% static-208-80-195-38.as13448.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 35 92.11% - (Direct Request)
2 1 2.63% http://www.completepackagingandconsumables.com/
3 1 2.63% http://www.kellysearch.co.uk/gb-product-124121.html
4 1 2.63% http://www.ratingroom.co.uk/sami/index.php

Top 15 of 30 Total User Agents
# Hits User Agent
1 3 7.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2 5.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
3 2 5.26% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
4 2 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2 5.26% Mozilla/5.0 (compatible; heritrix/2.0.2 +http://www.yell.com)
6 2 5.26% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
7 2 5.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 1 2.63% HTML2JPG Blackbox, http://www.html2jpg.com
9 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlocke
12 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
13 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
14 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QS 4.
15 1 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for May 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 29 76.32% 0 0.00% 6 76.27% US Commercial
2 6 15.79% 0 0.00% 1 15.82% Unresolved/Unknown
3 2 5.26% 0 0.00% 0 5.17% Network
4 1 2.63% 0 0.00% 0 2.74% United Kingdom


Generated by Webalizer Version 2.01