Usage Statistics for completepackagingandconsumables.com

Summary Period: October 2008
Generated 01-Nov-2008 00:25 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 204
Total Files 0
Total Pages 124
Total Visits 110
Total KBytes 42
Total Unique Sites 64
Total Unique URLs 0
Total Unique Referrers 20
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 6
Hits per Day 6 16
Files per Day 0 0
Pages per Day 4 11
Visits per Day 3 7
KBytes per Day 1 3
Hits by Response Code
Code 302 - Found 118
Code 404 - Not Found 86

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.49% 0 0.00% 0 0.00% 0 0.00% 1 1.56% 0 0.47%
2 5 2.45% 0 0.00% 4 3.23% 4 3.64% 4 6.25% 1 2.49%
3 6 2.94% 0 0.00% 4 3.23% 4 3.64% 5 7.81% 1 2.96%
4 9 4.41% 0 0.00% 5 4.03% 4 3.64% 6 9.38% 2 4.51%
5 4 1.96% 0 0.00% 3 2.42% 3 2.73% 3 4.69% 1 2.04%
6 6 2.94% 0 0.00% 4 3.23% 4 3.64% 6 9.38% 1 2.98%
7 8 3.92% 0 0.00% 6 4.84% 6 5.45% 6 9.38% 2 3.96%
8 9 4.41% 0 0.00% 5 4.03% 5 4.55% 7 10.94% 2 4.51%
9 5 2.45% 0 0.00% 2 1.61% 2 1.82% 4 6.25% 1 2.47%
10 9 4.41% 0 0.00% 7 5.65% 4 3.64% 6 9.38% 2 4.61%
11 8 3.92% 0 0.00% 4 3.23% 4 3.64% 5 7.81% 2 4.01%
12 6 2.94% 0 0.00% 3 2.42% 3 2.73% 5 7.81% 1 2.95%
13 5 2.45% 0 0.00% 3 2.42% 3 2.73% 5 7.81% 1 2.48%
14 8 3.92% 0 0.00% 5 4.03% 5 4.55% 6 9.38% 2 4.01%
15 9 4.41% 0 0.00% 7 5.65% 5 4.55% 6 9.38% 2 4.55%
16 6 2.94% 0 0.00% 4 3.23% 4 3.64% 5 7.81% 1 3.07%
17 9 4.41% 0 0.00% 6 4.84% 5 4.55% 6 9.38% 2 4.49%
18 4 1.96% 0 0.00% 1 0.81% 1 0.91% 3 4.69% 1 1.91%
19 6 2.94% 0 0.00% 3 2.42% 3 2.73% 5 7.81% 1 2.95%
20 6 2.94% 0 0.00% 4 3.23% 4 3.64% 6 9.38% 1 3.01%
21 4 1.96% 0 0.00% 2 1.61% 2 1.82% 3 4.69% 1 1.98%
22 7 3.43% 0 0.00% 5 4.03% 4 3.64% 5 7.81% 2 3.57%
23 5 2.45% 0 0.00% 2 1.61% 2 1.82% 3 4.69% 1 1.44%
24 16 7.84% 0 0.00% 11 8.87% 6 5.45% 7 10.94% 3 7.77%
25 4 1.96% 0 0.00% 2 1.61% 2 1.82% 4 6.25% 1 1.98%
26 6 2.94% 0 0.00% 3 2.42% 3 2.73% 5 7.81% 1 2.98%
27 8 3.92% 0 0.00% 4 3.23% 4 3.64% 5 7.81% 2 3.89%
28 6 2.94% 0 0.00% 3 2.42% 3 2.73% 5 7.81% 1 2.98%
29 2 0.98% 0 0.00% 1 0.81% 1 0.91% 2 3.12% 0 0.97%
30 11 5.39% 0 0.00% 8 6.45% 7 6.36% 8 12.50% 2 5.05%
31 6 2.94% 0 0.00% 3 2.42% 3 2.73% 5 7.81% 1 2.98%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.47% 0 0 0.00% 0 3 2.42% 0 1 1.54%
1 0 2 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.94%
2 0 5 2.45% 0 0 0.00% 0 3 2.42% 0 1 2.48%
3 0 7 3.43% 0 0 0.00% 0 6 4.84% 0 2 3.55%
4 0 15 7.35% 0 0 0.00% 0 10 8.06% 0 3 7.50%
5 0 7 3.43% 0 0 0.00% 0 2 1.61% 0 1 3.38%
6 0 13 6.37% 0 0 0.00% 0 5 4.03% 0 3 6.30%
7 0 17 8.33% 0 0 0.00% 0 6 4.84% 0 3 8.19%
8 0 17 8.33% 0 0 0.00% 0 4 3.23% 0 3 8.15%
9 0 11 5.39% 0 0 0.00% 0 5 4.03% 0 2 5.39%
10 0 7 3.43% 0 0 0.00% 0 5 4.03% 0 1 3.52%
11 0 14 6.86% 0 0 0.00% 0 10 8.06% 0 3 6.95%
12 0 8 3.92% 0 0 0.00% 0 8 6.45% 0 2 3.58%
13 0 7 3.43% 0 0 0.00% 0 5 4.03% 0 2 3.63%
14 0 10 4.90% 0 0 0.00% 0 8 6.45% 0 2 4.82%
15 0 11 5.39% 0 0 0.00% 0 10 8.06% 0 2 5.70%
16 0 9 4.41% 0 0 0.00% 0 8 6.45% 0 2 4.67%
17 0 5 2.45% 0 0 0.00% 0 3 2.42% 0 1 2.56%
18 0 6 2.94% 0 0 0.00% 0 4 3.23% 0 1 3.09%
19 0 8 3.92% 0 0 0.00% 0 5 4.03% 0 1 2.96%
20 0 5 2.45% 0 0 0.00% 0 3 2.42% 0 1 2.56%
21 0 3 1.47% 0 0 0.00% 0 2 1.61% 0 1 1.51%
22 0 12 5.88% 0 0 0.00% 0 8 6.45% 0 3 6.05%
23 0 2 0.98% 0 0 0.00% 0 1 0.81% 0 0 0.97%

Top 30 of 64 Total Sites
# Hits Files KBytes Visits Hostname
1 29 14.22% 0 0.00% 6 13.69% 2 1.82% crawl-6.cuill.com
2 26 12.75% 0 0.00% 5 12.28% 2 1.82% crawl-12.cuill.com
3 9 4.41% 0 0.00% 2 4.61% 4 3.64% 91.205.124.12
4 8 3.92% 0 0.00% 2 4.03% 7 6.36% 81.144.182.242
5 7 3.43% 0 0.00% 1 3.53% 7 6.36% 208.80.194.32
6 6 2.94% 0 0.00% 1 3.02% 5 4.55% 208.80.194.53
7 6 2.94% 0 0.00% 1 3.09% 3 2.73% crawl-66-249-70-83.googlebot.com
8 6 2.94% 0 0.00% 1 2.76% 1 0.91% msfp02.search.mud.yahoo.com
9 6 2.94% 0 0.00% 1 3.00% 3 2.73% www.whois.sc
10 5 2.45% 0 0.00% 1 2.52% 5 4.55% 208.80.194.30
11 5 2.45% 0 0.00% 1 2.52% 5 4.55% 208.80.194.41
12 4 1.96% 0 0.00% 1 2.02% 4 3.64% 208.80.194.33
13 4 1.96% 0 0.00% 1 2.02% 4 3.64% 208.80.194.43
14 4 1.96% 0 0.00% 1 2.13% 1 0.91% 66.150.224.245
15 3 1.47% 0 0.00% 0 0.47% 1 0.91% 195.128.18.18
16 3 1.47% 0 0.00% 1 1.51% 3 2.73% 208.80.194.36
17 3 1.47% 0 0.00% 1 1.56% 1 0.91% 38.100.8.51
18 2 0.98% 0 0.00% 0 1.01% 2 1.82% 208.80.194.31
19 2 0.98% 0 0.00% 0 1.01% 2 1.82% 208.80.194.35
20 2 0.98% 0 0.00% 0 1.01% 2 1.82% 208.80.194.37
21 2 0.98% 0 0.00% 0 1.01% 2 1.82% 208.80.194.38
22 2 0.98% 0 0.00% 0 1.01% 2 1.82% 208.80.194.39
23 2 0.98% 0 0.00% 0 1.00% 1 0.91% 64.246.178.34
24 2 0.98% 0 0.00% 0 1.03% 1 0.91% 69.58.178.38
25 2 0.98% 0 0.00% 0 1.03% 1 0.91% crawl-66-249-73-170.googlebot.com
26 2 0.98% 0 0.00% 0 1.06% 1 0.91% host81-151-220-246.range81-151.btcentralplus.com
27 2 0.98% 0 0.00% 0 1.06% 1 0.91% host86-135-194-187.range86-135.btcentralplus.com
28 2 0.98% 0 0.00% 0 1.06% 1 0.91% host86-162-184-51.range86-162.btcentralplus.com
29 2 0.98% 0 0.00% 0 0.97% 1 0.91% llf320025.crawl.yahoo.net
30 2 0.98% 0 0.00% 0 0.97% 1 0.91% llf520045.crawl.yahoo.net

Top 10 of 64 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 14.22% 0 0.00% 6 13.69% 2 1.82% crawl-6.cuill.com
2 26 12.75% 0 0.00% 5 12.28% 2 1.82% crawl-12.cuill.com
3 9 4.41% 0 0.00% 2 4.61% 4 3.64% 91.205.124.12
4 8 3.92% 0 0.00% 2 4.03% 7 6.36% 81.144.182.242
5 7 3.43% 0 0.00% 1 3.53% 7 6.36% 208.80.194.32
6 6 2.94% 0 0.00% 1 3.09% 3 2.73% crawl-66-249-70-83.googlebot.com
7 6 2.94% 0 0.00% 1 3.02% 5 4.55% 208.80.194.53
8 6 2.94% 0 0.00% 1 3.00% 3 2.73% www.whois.sc
9 6 2.94% 0 0.00% 1 2.76% 1 0.91% msfp02.search.mud.yahoo.com
10 5 2.45% 0 0.00% 1 2.52% 5 4.55% 208.80.194.30

Top 20 of 20 Total Referrers
# Hits Referrer
1 177 86.76% - (Direct Request)
2 4 1.96% http://www.whois.sc/
3 4 1.96% http://www.whois.sc/completepackagingandconsumables.com
4 2 0.98% http://printing.kellysearch.co.uk/profile/complete+packaging+
5 2 0.98% http://www.kellysearch.com/qz-product-140787.html
6 1 0.49% http://printing.kellysearch.co.uk/suppliers/Packaging+Products/GB/44
7 1 0.49% http://www.domaincrawler.com/domains/view/completepackagingandconsumables.com
8 1 0.49% http://www.kellysearch.co.uk/Results.aspx
9 1 0.49% http://www.kellysearch.co.uk/gb-company-7535642.html
10 1 0.49% http://www.kellysearch.co.uk/gb-product-124748.html
11 1 0.49% http://www.kellysearch.co.uk/gb-product-140783.html
12 1 0.49% http://www.whosthekinkyfaces.com/Links.htm
13 1 0.49% http://www.zibb.com/all/search/suppliers
14 1 0.49% http://www.zibb.com/all/theme/c/Consumables+Ltd
15 1 0.49% http://www.zibb.com/all/theme/p/Kraft+Paper+Sleeves
16 1 0.49% http://www.zibb.com/all/theme/p/Printed+Corrugated+Cartons/Birmingham,+GB
17 1 0.49% http://www.zibb.com/all/theme/p/Sack+Kraft+Paper
18 1 0.49% http://www.zibb.com/all/theme/p/Solid+Board+Cartons
19 1 0.49% http://www.zibb.com/all/theme/p/Vest+Type+Carrier+Bags/Birmingham,+GB
20 1 0.49% http://www.zibb.com/all/theme/p/on+Roll+Bubble+Wrap/Birmingham,+GB

Top 15 of 59 Total User Agents
# Hits User Agent
1 55 26.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 16 7.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 12 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 9 4.41% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 8 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 8 3.92% SurveyBot/2.3 (Whois Source)
7 6 2.94% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
8 5 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 4 1.96% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 4 1.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 3 1.47% /root/rtcc_test/user_agent
13 3 1.47% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 3 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 3 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena

Usage by Country for October 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 88 43.14% 0 0.00% 18 42.76% US Commercial
2 84 41.18% 0 0.00% 17 41.16% Unresolved/Unknown
3 20 9.80% 0 0.00% 4 9.89% Network
4 6 2.94% 0 0.00% 1 3.00% Seychelles
5 4 1.96% 0 0.00% 1 2.13% United Kingdom
6 1 0.49% 0 0.00% 0 0.53% Indonesia
7 1 0.49% 0 0.00% 0 0.53% Portugal


Generated by Webalizer Version 2.01